<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David DeGraw</title>
	<atom:link href="http://daviddegraw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviddegraw.org</link>
	<description>Independent Investigative Journalism - Reporting from the Frontlines of World War III: The Economic Elite Vs. The People</description>
	<lastBuildDate>Fri, 09 Mar 2012 19:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Elite Vs. The People: 99% Movement Call to Action Two Year Anniversary Book Release</title>
		<link>http://daviddegraw.org/2012/02/economic-elite-vs-the-people-99-movement-call-to-action-two-year-anniversary-book-release/</link>
		<comments>http://daviddegraw.org/2012/02/economic-elite-vs-the-people-99-movement-call-to-action-two-year-anniversary-book-release/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:41:31 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1855</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.org

Editor&#8217;s Note: History should record that the birth of the 99% Movement was on September 17, 2011. That was when the movement became a household name known to the masses.  However, the 99% Movement was conceived exactly two years ago, with the release of an online report and call to action titled [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2012/02/economic-elite-vs-the-people-99-movement-call-to-action-two-year-anniversary-book-release/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Occupy the Constitution: Get Money Out of Politics!</title>
		<link>http://daviddegraw.org/2011/12/occupy-the-constitution-get-money-out-of-politics/</link>
		<comments>http://daviddegraw.org/2011/12/occupy-the-constitution-get-money-out-of-politics/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:14:43 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1852</guid>
		<description><![CDATA[Cross-posted from OWSnews.org
One of the most popular 99% Movement and Occupy Wall Street issues is getting money out of politics.  In a country where the candidate who spends the most money on their campaign wins the election 94% of the time, it is blatantly obvious that our electoral process is dominated by the richest [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/12/occupy-the-constitution-get-money-out-of-politics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to the Revolution: Life @ OccupyWallStreet&#8217;s Liberty Park</title>
		<link>http://daviddegraw.org/2011/10/welcome-to-the-revolution-life-occupywallstreets-liberty-park/</link>
		<comments>http://daviddegraw.org/2011/10/welcome-to-the-revolution-life-occupywallstreets-liberty-park/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:59:46 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1844</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.com
By David DeGraw
Note: I decided to take some quick notes of what it’s like to spend a few hours at Liberty Park for people who haven’t experienced it yet.  Please forgive any spelling or grammar errors.  This was written quickly with a hundred other things going on.
Welcome to the Revolution: Life [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/10/welcome-to-the-revolution-life-occupywallstreets-liberty-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report from the Frontlines: The Long Road to #OccupyWallStreet and the Origins of the 99% Movement</title>
		<link>http://daviddegraw.org/2011/09/report-from-the-frontlines-the-long-road-to-occupywallstreet-and-the-origins-of-the-99-movement/</link>
		<comments>http://daviddegraw.org/2011/09/report-from-the-frontlines-the-long-road-to-occupywallstreet-and-the-origins-of-the-99-movement/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:46:08 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Activism]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1841</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.com
By David DeGraw
How Anonymous, AmpedStatus, the NYC General Assembly, US Day of Rage, Adbusters and Thousands of Individual Actions Led to the Occupation of Liberty Park and the Birth of a Movement
As the occupation of Wall Street moves into its third week, there are many questions about the organizers behind the ongoing protests [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/report-from-the-frontlines-the-long-road-to-occupywallstreet-and-the-origins-of-the-99-movement/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My Reporting on AmpedStatus.com</title>
		<link>http://daviddegraw.org/2011/09/my-reporting-on-ampedstatus-com/</link>
		<comments>http://daviddegraw.org/2011/09/my-reporting-on-ampedstatus-com/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:50:40 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1839</guid>
		<description><![CDATA[For those who haven&#8217;t already noticed, I&#8217;ve been reporting exclusively for AmpedStatus.com the past few weeks.  Between AmpedStatus and #OccupyWallStreet, I haven&#8217;t had much time to update this site.  Please follow AmpedStatus.com for my latest reports / posts.  
     ]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/my-reporting-on-ampedstatus-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Class Death Watch: As Poverty Spreads, 28% of Americans Who Were Part of the Middle Class Have Fallen Out of It</title>
		<link>http://daviddegraw.org/2011/09/middle-class-death-watch-as-poverty-spreads-28-of-americans-who-were-part-of-the-middle-class-have-fallen-out-of-it/</link>
		<comments>http://daviddegraw.org/2011/09/middle-class-death-watch-as-poverty-spreads-28-of-americans-who-were-part-of-the-middle-class-have-fallen-out-of-it/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:33:42 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotlist]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1812</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.com
Editor&#8217;s Note: This is our first Middle Class Death Watch roundup. Building off of our extensive report on the financial destruction of the United States, this will be a regular feature moving forward. Here we present a collection of news reports from the past two weeks detailing the collapse of the middle class.
Overall [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/middle-class-death-watch-as-poverty-spreads-28-of-americans-who-were-part-of-the-middle-class-have-fallen-out-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Over 56 Million Americans Live in Poverty &#8211; How Census Bureau Propaganda Ignores the Suffering of 10 Million Impoverished Americans</title>
		<link>http://daviddegraw.org/2011/09/over-56-million-americans-live-in-poverty-how-census-bureau-propaganda-ignores-the-suffering-of-10-million-impoverished-americans/</link>
		<comments>http://daviddegraw.org/2011/09/over-56-million-americans-live-in-poverty-how-census-bureau-propaganda-ignores-the-suffering-of-10-million-impoverished-americans/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:33:21 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Hotlist]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1818</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.com
Here we go again.  The government and corporate media are pumping out more propaganda on vital economic statistics to mask the severity of our economic crisis. Deceptive unemployment, GDP, inflation and poverty measures are easily exposed with some research and a closer look at the data.  The latest deception comes from [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/over-56-million-americans-live-in-poverty-how-census-bureau-propaganda-ignores-the-suffering-of-10-million-impoverished-americans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Richest 0.1% Have Launched A War On Us &#8211; It&#8217;s Time To Fight Back And Hold These 400 Billionaires Personally Responsible For Our Economic Crisis</title>
		<link>http://daviddegraw.org/2011/09/the-richest-0-1-have-launched-a-war-on-us-its-time-to-fight-back-and-hold-these-400-billionaires-personally-responsible-for-our-economic-crisis/</link>
		<comments>http://daviddegraw.org/2011/09/the-richest-0-1-have-launched-a-war-on-us-its-time-to-fight-back-and-hold-these-400-billionaires-personally-responsible-for-our-economic-crisis/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:28:02 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotlist]]></category>
		<category><![CDATA[Politics & Government]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1820</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.com
Editor&#8217;s Note: The following post includes adapted excerpts from David DeGraw&#8217;s book, &#8220;The Road Through 2012: Revolution or World War III.&#8221; Release Date: 9.28.11
We have endured financial oppression for long enough.  In a time of national crisis and shared sacrifice, the richest one-tenth of one percent of the population cannot continue on [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/the-richest-0-1-have-launched-a-war-on-us-its-time-to-fight-back-and-hold-these-400-billionaires-personally-responsible-for-our-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Blown Civil War Erupts On Wall Street: As Reality Finally Hits The Financial Elite, They Start Turning On Each Other</title>
		<link>http://daviddegraw.org/2011/09/full-blown-civil-war-erupts-on-wall-street-as-reality-finally-hits-the-financial-elite-they-start-turning-on-each-other/</link>
		<comments>http://daviddegraw.org/2011/09/full-blown-civil-war-erupts-on-wall-street-as-reality-finally-hits-the-financial-elite-they-start-turning-on-each-other/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:10:32 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotlist]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1826</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.com
Finally, after trillions in fraudulent activity, trillions in bailouts, trillions in printed money, billions in political bribing and billions in bonuses, the criminal cartel members on Wall Street are beginning to get what they deserve.  As the Eurozone is coming apart at the seams and as the US economy grinds to a [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/full-blown-civil-war-erupts-on-wall-street-as-reality-finally-hits-the-financial-elite-they-start-turning-on-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Weather Roundup: Severe Flooding To Hit Gulf Coast; Texas On Fire; Earthquakes Hit Alaska &amp; Argentina; Vast Ice Island To Break Off; BP Deepwater Horizon Site Leaking Again</title>
		<link>http://daviddegraw.org/2011/09/extreme-weather-roundup-severe-flooding-to-hit-gulf-coast-texas-on-fire-earthquakes-hit-alaska-vast-ice-island-to-break-off-bp-deepwater-horizon-site-leaking-again-2/</link>
		<comments>http://daviddegraw.org/2011/09/extreme-weather-roundup-severe-flooding-to-hit-gulf-coast-texas-on-fire-earthquakes-hit-alaska-vast-ice-island-to-break-off-bp-deepwater-horizon-site-leaking-again-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:00:43 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hotlist]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1823</guid>
		<description><![CDATA[Cross-posted from AmpedStatus.com


Tropical storm Lee threatens severe flooding in Alabama, Louisiana, and Mississippi
Tropical Storm Lee now has winds approaching 60 miles per hour. Louisiana has heavy rain, and authorities warn of flooding in Alabama and Mississippi as well. States of emergency have been declared.
A tropical storm moving toward the Gulf Coast is predicated to bring [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/extreme-weather-roundup-severe-flooding-to-hit-gulf-coast-texas-on-fire-earthquakes-hit-alaska-vast-ice-island-to-break-off-bp-deepwater-horizon-site-leaking-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Deepwater Horizon Site Leaking Again, Quickly Becoming A Massive Oil Slick</title>
		<link>http://daviddegraw.org/2011/09/extreme-weather-roundup-severe-flooding-to-hit-gulf-coast-texas-on-fire-earthquakes-hit-alaska-vast-ice-island-to-break-off-bp-deepwater-horizon-site-leaking-again/</link>
		<comments>http://daviddegraw.org/2011/09/extreme-weather-roundup-severe-flooding-to-hit-gulf-coast-texas-on-fire-earthquakes-hit-alaska-vast-ice-island-to-break-off-bp-deepwater-horizon-site-leaking-again/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:54:10 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hotlist]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1788</guid>
		<description><![CDATA[This is the section of the new AmpedStatus <a href="http://ampedstatus.org/extreme-weather-roundup-severe-flooding-to-hit-gulf-coast-texas-on-fire-earthquakes-hit-alaska-vast-ice-island-to-break-off-bp-deepwater-horizon-site-leaking-again/">Extreme Weather Roundup</a> that focuses on the new BP oil leak in the Gulf of Mexico.]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/extreme-weather-roundup-severe-flooding-to-hit-gulf-coast-texas-on-fire-earthquakes-hit-alaska-vast-ice-island-to-break-off-bp-deepwater-horizon-site-leaking-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ka-Boom! The Tweet That Launched A Thousand Ships: WikiLeaks Publicly Releases 250,000 Secret US Government Documents Without Any Redactions</title>
		<link>http://daviddegraw.org/2011/09/ka-boom-wikileaks-publicly-releases-250000-secret-us-government-documents-without-any-redactions/</link>
		<comments>http://daviddegraw.org/2011/09/ka-boom-wikileaks-publicly-releases-250000-secret-us-government-documents-without-any-redactions/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:29:03 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Hotlist]]></category>
		<category><![CDATA[Media & Technology]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1778</guid>
		<description><![CDATA[Today is an extremely, wildly busy news day, but news that WikiLeaks has just released their entire cache of secret US government cables publicly and searchable without any redactions is H.U.G.E!  
It&#8217;s a Helen of Troy moment. 


Here is the Tweet that launched a thousand ships:
Full, unencrypted, Cablegate2 archive:
Cut and paste the following URL [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/ka-boom-wikileaks-publicly-releases-250000-secret-us-government-documents-without-any-redactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every Single Day $12 Million Tax Dollars Are Wasted On Private War Racket Contracts &#8211; Pentagon Propaganda Exposed</title>
		<link>http://daviddegraw.org/2011/09/every-single-day-12-million-tax-dollars-are-wasted-on-private-war-racket-contracts-pentagon-propaganda-exposed/</link>
		<comments>http://daviddegraw.org/2011/09/every-single-day-12-million-tax-dollars-are-wasted-on-private-war-racket-contracts-pentagon-propaganda-exposed/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:40:39 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Hotlist]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[military spending]]></category>
		<category><![CDATA[private military]]></category>
		<category><![CDATA[propaganda]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1760</guid>
		<description><![CDATA[[Note: The $12 million per day number is a whitewash lowball number - staggering nonetheless.] 
Quote of the day comes from Senator Claire McCaskill, in summing up the situation in Iraq: 
&#8220;Contracting was out of control. It was the wild, wild West. There was no competition. There was money being wasted. There were pallets of [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/every-single-day-12-million-tax-dollars-are-wasted-on-private-war-racket-contracts-pentagon-propaganda-exposed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Call It A Comeback: Economy Off The Cliff Again &#8211; Nouriel Roubini (Video)</title>
		<link>http://daviddegraw.org/2011/09/dont-call-it-a-comeback-economy-off-the-cliff-again-nouriel-roubini-video/</link>
		<comments>http://daviddegraw.org/2011/09/dont-call-it-a-comeback-economy-off-the-cliff-again-nouriel-roubini-video/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:13:39 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Economic Predictions]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1736</guid>
		<description><![CDATA[Reality sings to the stock market:
&#8220;I&#8217;m gonna rock this land
I&#8217;m gonna take this itty-bitty world by storm
And I&#8217;m just getting warm&#8230;
Mama said knock you out
I&#8217;m going to knock you out&#8230;
Don&#8217;t call it a comeback!
I been here for years&#8230;&#8221;
Nouriel Roubini, aka Dr. Doom, has a new interview with Bloomberg in which he says there is a [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/dont-call-it-a-comeback-economy-off-the-cliff-again-nouriel-roubini-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of Things to Come: Riots in Milwaukee (Video)</title>
		<link>http://daviddegraw.org/2011/09/sign-of-things-to-come-riots-in-milwaukee-video/</link>
		<comments>http://daviddegraw.org/2011/09/sign-of-things-to-come-riots-in-milwaukee-video/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:53:41 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotlist]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Economic Justice]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1728</guid>
		<description><![CDATA[Next week I will have a new report out on the riots that I believe will soon sweep across the US.  I see the first phase of riots beginning along the lines seen in the video below, where people who are deeply impoverished look for the nearest person to attack or the nearest store [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/09/sign-of-things-to-come-riots-in-milwaukee-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banana Republic USA: Meet the 25 CEOs Who Make More Than Their Companies Pay In Taxes</title>
		<link>http://daviddegraw.org/2011/08/banana-republic-usa-meet-the-25-ceos-who-make-more-than-their-companies-pay-in-taxes/</link>
		<comments>http://daviddegraw.org/2011/08/banana-republic-usa-meet-the-25-ceos-who-make-more-than-their-companies-pay-in-taxes/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:16:56 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotlist]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Economic Death Squad]]></category>
		<category><![CDATA[Economic Elite]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Political Bribery]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1723</guid>
		<description><![CDATA[The Institute for Policy Studies has a revealing new report out today, &#8220;Executive Excess 2011: The Massive CEO Rewards for Tax Dodging.&#8221; Among key findings: at 25 companies &#8220;chief executive compensation actually ran higher than the company&#8217;s entire federal corporate income tax bill.&#8221;  Before jumping into the details, let&#8217;s look at who these 25 [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/08/banana-republic-usa-meet-the-25-ceos-who-make-more-than-their-companies-pay-in-taxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to &#8216;Pinochet&#8217; Dick Cheney</title>
		<link>http://daviddegraw.org/2011/08/time-to-pinochet-dick-cheney/</link>
		<comments>http://daviddegraw.org/2011/08/time-to-pinochet-dick-cheney/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:33:56 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[War Crimes]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1718</guid>
		<description><![CDATA[Col. Lawrence Wilkerson, former chief-of-staff to Secretary of State Colin Powell, was just interviewed by Democracy Now and had this to say about Cheney&#8217;s new memoir: &#8220;This is a book written out of fear &#8211; fear that one day someone will &#8216;Pinochet&#8217; Dick Cheney&#8230; I would be willing to testify and I would be willing [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/08/time-to-pinochet-dick-cheney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the Federal Reserve Robbed America (Video)</title>
		<link>http://daviddegraw.org/2011/08/how-the-federal-reserve-robbed-america-video/</link>
		<comments>http://daviddegraw.org/2011/08/how-the-federal-reserve-robbed-america-video/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:13:13 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hotlist]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economic Death Squad]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1716</guid>
		<description><![CDATA[Great break down / rant by Cenk Uygur on how the Fed helped the big banks fleece America:


     ]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/08/how-the-federal-reserve-robbed-america-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest Post By Billy Bragg: Stop Paying Your Taxes &amp; Music Needs To Get Political Again</title>
		<link>http://daviddegraw.org/2011/08/guest-post-by-billy-bragg-stop-paying-your-taxes-music-needs-to-get-political-again/</link>
		<comments>http://daviddegraw.org/2011/08/guest-post-by-billy-bragg-stop-paying-your-taxes-music-needs-to-get-political-again/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:59:15 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Economic Justice]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1710</guid>
		<description><![CDATA[Billy Bragg criticizes the banking bonus culture at Speakers&#8217; Corner, and explains why he&#8217;s not paying income tax this year:


WHY MUSIC NEEDS TO GET POLITICAL AGAIN
By Billy Bragg
How ironic that The Clash should be on the cover of the NME in the week that London was burning, that their faces should be staring out from [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/08/guest-post-by-billy-bragg-stop-paying-your-taxes-music-needs-to-get-political-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buffett Doubles Down On Another Taxpayer Funded Bailout: Warren Buffett’s Hypocrisy Exposed – Part 2 of 99</title>
		<link>http://daviddegraw.org/2011/08/buffett-doubles-down-on-another-taxpayer-funded-bailout-warren-buffett%e2%80%99s-hypocrisy-exposed-%e2%80%93-part-2-of-99/</link>
		<comments>http://daviddegraw.org/2011/08/buffett-doubles-down-on-another-taxpayer-funded-bailout-warren-buffett%e2%80%99s-hypocrisy-exposed-%e2%80%93-part-2-of-99/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:41:27 +0000</pubDate>
		<dc:creator>David DeGraw</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economic Death Squad]]></category>
		<category><![CDATA[Obama Illusion]]></category>

		<guid isPermaLink="false">http://daviddegraw.org/?p=1693</guid>
		<description><![CDATA[Warren Buffett invested $5 billion in Goldman Sachs right before they were bailed out. He then cashed in on the taxpayer funded bailout that followed. Now he drops $5 billion on Bank of America&#8230;
As I said in Part 1:
Warren says he wants to be taxed more by a President who does his bidding.  So, [...]]]></description>
		<wfw:commentRss>http://daviddegraw.org/2011/08/buffett-doubles-down-on-another-taxpayer-funded-bailout-warren-buffett%e2%80%99s-hypocrisy-exposed-%e2%80%93-part-2-of-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

